| MD Rate Schedule Per Trip | |||
| To/From | Union St / Reagan | Dulles | BWI |
| Andrews Air Force Base | $67 | $101 | $87 |
| Annapolis | $130 | $145 | $103 |
| Baltimore | $156 | $161 | $97 |
| Bel Air | $177 | $177 | $177 |
| Bethesda | $67 | $67 | $103 |
| Bowie | $83 | $116 | $83 |
| BWI Airport | $116 | $130 | --- |
| Chevy Chase | $67 | $67 | $101 |
| Colesville | $88 | $97 | $83 |
| College Park | $72 | $88 | $75 |
| Columbia | $116 | $130 | $101 |
| Damascus | $116 | $116 | $116 |
| Darnestown | $103 | $109 | $119 |
| Dulles Airport | $75 | --- | $130 |
| Frederick | $116 | $116 | $116 |
| Gaithersburg | $83 | $91 | $116 |
| Germantown | $97 | $101 | $116 |
| Greenbelt | $97 | $97 | $79 |
| Hagerstown | $161 | $161 | $161 |
| Kensington | $67 | $79 | $101 |
| La Plata | $116 | $145 | $145 |
| Laytonsville | $89 | $97 | $116 |
| Laurel | $97 | $116 | $75 |
| Mount Airy | $116 | $120 | $116 |
| Reagan/National Airport | --- | $75 | $116 |
| New Carollton | $67 | $89 | $83 |
| Olney | $88 | $88 | $88 |
| Poolesville | $116 | $116 | $130 |
| Potomac | $67 | $75 | $116 |
| North Potomac | $79 | $83 | $116 |
| Rockville | $67 | $79 | $116 |
| North Rockville | $76 | $83 | $116 |
| Silver Spring Proper | $67 | $79 | $101 |
| Thurmont | $161 | $161 | $161 |
| Towson | $161 | $161 | $145 |
| Upper Marlboro | $67 | $67 | $97 |
| Walkersville | $130 | $130 | $130 |
| Washington DC | $61 | $75 | $116 |
| Westminster | $176 | $176 | $116 |
| Wheaton | $88 | $88 | $101 |
| VA Rate Schedule Per Trip | |||
| To/From | Union St / Reagan | Dulles | BWI |
| Alexandria | $61 | $75 | $130 |
| Annandale | $61 | $67 | $130 |
| Arlington | $61 | $67 | $130 |
| Burke | $67 | $67 | $130 |
| Centreville | $75 | $61 | $145 |
| Clifton Forge | $75 | $61 | $145 |
| Dale City | $83 | $112 | $163 |
| Dumfries | $89 | $127 | $191 |
| Dulles | $75 | --- | $130 |
| Fairfax | $67 | $61 | $130 |
| Falls Church | $61 | $67 | $130 |
| Fredericksburg | $130 | $132 | $191 |
| Great Falls | $61 | $67 | $130 |
| Herndon | $75 | $61 | $130 |
| Leesburg | $89 | $61 | $144 |
| Manassas | $89 | $67 | $145 |
| McLean | $61 | $67 | $130 |
| Middleburg | $116 | $89 | $191 |
| Reston | $83 | $61 | $130 |
| Springfield | $67 | $83 | $144 |
| Vienna | $67 | $61 | $130 |
| Warrenton | $116 | $89 | $191 |
| Winchester | $161 | $161 | $235 |
| Woodbridge | $89 | $112 | $191 |
| Out of Town Rates | |||
| To/From | Union St / Reagan | Dulles | BWI |
| Harper's Ferry - West VA | $145 | $145 | $163 |
| Richmond, VA | $293 | $293 | $367 |
| Charlottesville, VA | $367 | $367 | $426 |
| Ocean City, MD | $367 | $399 | $367 |
| Atlantic City | $545 | $575 | $515 |
| Lexington Park | $176 | $176 | $176 |
| New York City | $605 | $636 | $575 |

1-800-851-8656 |
FAX: 301-681-0241 |
WE FEEL IT'S |
© 2003, 2005 Montgomery Sedan Service All Rights Reserved |
Rates |
Please use the following rate schedules for Maryland, Virginia |